Events
Luxemburg-SC
Heerenveen-SC
Hasselt
Gent
 
Overall Classification Men
Rank Nr Name Affil FP CDR 15001000500Best time
1 305   Daan KOS  NED 15 6 5 4 02:22:031
2 300   Jens VAN 'T WOUT  NED 17 15 1 1 02:20:967
3 352   Reinis BERZINS  CEHVN 19 2 11 6 02:21:349
4 319   Victor ROY-LAFRANCE  CAN 19 8 2 9 02:20:684
5 334   Yoonseok LEE  KOR 23 1 6 16 02:20:550
6 303   Sjinkie KNEGT  NED 25 9 3 13 02:20:712
7 331   Bence NOGRADI  HUN 27 3 4 20 02:19:719
8 306   Bram STEENAART  NED 27 11 8 8 02:18:996
9 307   Itzhak DE LAAT  NED 33 4 17 12 02:18:471
10 302   Friso EMONS  NED 34 5 7 22 02:21:323
11 318   Maxime LAOUN  CAN 35 10 23 2 02:20:864
12 315   Mathieu PELLETIER  CAN 39 24 10 5 02:18:818
13 316   Antoine GAGNON-LAMARCHE  CAN 40 16 9 15 02:17:035
14 304   Kay HUISMAN  NED 40 13 16 11 02:18:899
15 333   Jonghun LEE  KOR 43 7 22 14 02:20:694
16 317   Samuel BUREAU  CAN 51 17 31 3 02:19:611
17 363   Stan RIJKSEN  KTTN 56 18 21 17 02:22:075
18 350   Niels KINGMA  CEHVN 63 43 13 7 02:23:627
19 328   Peter JASZAPATI  HUN 64 23 18 23 02:21:082
20 335   Jihoon OH  KOR 65 12 14 39 02:19:760
21 364   Bas VAN DER VALK  KTTN 69 29 19 21 02:17:923
22 362   Niels BERGSMA  KTTN 72 27 20 25 02:27:252
23 351   Hessel VAN BERKUM  CEHVN 77 31 12 34 02:19:625
24 330   Daniel TIBORCZ  HUN 78 26 33 19 02:24:093
25 342   Tarik OMERAGIC  CEHVN 78 19 29 30 02:21:459
26 332   Mark CSIZMADIA  HUN 80 25 27 28 02:17:294
27 301   Teun BOER  NED 81 28 43 10 02:19:680
28 343   Steijn KOOPS  CEHVN 82 30 25 27 02:18:238
29 358   Leon VISSER  KTTMO 92 20 46 26 02:21:195
30 341   Zeno DE BOER  CEHVN 92 21 40 31 02:24:789
31 338   Martin KOLENC  CRO 92 38 30 24 02:27:971
32 366   Ted DALRYMPLE  KTTN 94 35 24 35 02:22:658
33 345   Brian BOER  CEHVN 94 32 26 36 02:25:207
34 329   Balazs BONTOVICS  HUN 95 22 32 41 02:27:133
35 348   Idse VAN BENTHUM  CEHVN 99 37 44 18 02:22:179
36 339   Sean McANUFF  IRL 103 40 34 29 02:19:820
37 346   Julius KAZANECKI  CEHVN 103 33 38 32 02:25:303
38 340   Thijmen KOESTAL  CEHVN 113 41 35 37 02:27:978
39 359   Jonas DE JONG  KTTMO 114 39 42 33 02:23:669
40 344   Peter MURPHY  CEHVN 114 36 36 42 02:18:126
41 347   Ivan MARTINIC  CEHVN 119 42 39 38 02:19:328
42 357   Anil DE VRIES  KTTMO 120 34 41 45 02:26:280
43 371   Jacob OUWENEEL  KTTZW 124 44 37 43 02:19:218
44 337   Peter RICHES  GBR 136 45 45 46 02:19:890
45 327   Wonjun MOON  HUN 76 14 15 47 02:18:446
46 365   Noah VAN RIET  KTTN 114 46 28 40 00:00:000
Supporters
VideoProd
Sebra Sports
Skate-Tec
Eraton
Kilimanjaro
Engo
EHS-StayBent
FF