Events
Luxemburg-SC
Heerenveen-SC
Hasselt
Gent
 
Overall Classification Men Junior D
Rank Nr Name Affil FP CDR 1000500777Best time
1 86   Miron VARGA  FTC 89 4 2 1 1 01:46:213
2 142   Otte HILARIDES  SCT 42 12 1 6 5 01:46:99
3 208   Lou PIRAR  YDS 34 16 11 2 3 01:49:92
4 143   Jelte VAN HASKERA  SCT 26 15 6 7 2 01:50:52
5 178   Ivar VAN DER KRUIJF  SVU 23 14 7 3 4 01:50:118
6 31   Viktor MARKOVYCH  ETR 21 14 3 5 6 01:46:521
7 144   Edo HOEKSTRA  SCT 16 19 4 4 11 01:46:359
8 179   Ruan OLDEN  SVU 5 24 5 10 9 01:47:90
9 191   Jurjen KRAMER  TRL 2 26 10 9 7 01:53:653
10 180   Kai HUITING  SVU 2 30 8 14 8 01:50:826
11 112   Matej KALAMAR  KSB 1 37 13 8 16 01:50:878
12 145   Hylke NAUTA  SCT 37 9 11 17 01:51:136
13 165   Lewis WIJBRANDTS  STAYC 39 15 12 12 01:52:662
14 3   Ferre DE KIMPE  BSC 40 14 16 10 01:51:232
15 147   Jurrian KROMKAMP  SCT 45 12 13 20 01:49:711
Supporters
VideoProd
Sebra Sports
Skate-Tec
Eraton
Kilimanjaro
Engo
EHS-StayBent
FF