Events
Luxemburg-SC
Heerenveen-SC
Hasselt
Gent
 
Overall Classification Men Junior C
Rank Nr Name Affil FP CDR 1000500777Best time
1 96   Mihaly ARENDAS  HUN 68 13 1 11 1 01:32:331
2 97   Bence Benedek KUN  HUN 42 16 4 1 11 01:34:212
3 74   Moritz KÜHNRICH  EVD 37 11 2 6 3 01:33:225
4 116   Filip JÍLEK  KSB 36 12 3 7 2 01:32:538
5 209   Jesse-Jan RAYEN  YDS 23 18 9 2 7 01:36:380
6 120   Bence KISS GEBORA  KSI 20 15 7 3 5 01:36:117
7 89   Attila Botond TAKACS  FTC 13 31 5 22 4 01:35:490
8 90   Marcell NEMETH  FTC 11 17 6 5 6 01:35:560
9 88   Mate ERDOS  FTC 8 34 18 4 12 01:40:72
10 201   Naud SCHEEPSTRA  TRL 2 33 8 8 17 01:34:336
11 66   Hubert JEZIAK  EVD 1 31 10 13 8 01:36:611
12 118   Frantisek MUCHKA  KSB 34 15 10 9 01:39:999
13 161   Alexander ZABRODSKY  SLI 37 12 9 16 01:37:156
14 121   Máté CORVIN-SZABÓ  KSI 39 17 12 10 01:41:741
15 67   Tilmann CZARNECKI  EVD 44 13 16 15 01:40:214
16 156   Jurre NAUTA  SCT 46 19 14 13 01:37:124
17 38   Marek ALTHÜSER  ETR 51 16 15 20 01:37:771
18 202   Leon VAN STEINVOORN  TRL 54 11 29 14 01:37:689
19 200   Lars DIJCK  TRL 58 14 23 21 01:39:355
20 4   Mauro DEFRANCQ  BSC 58 22 18 18 01:39:202
21 69   Steven GROSU  EVD 61 20 17 24 01:37:859
22 8   Daniel NEDBAI  DEC 65 21 25 19 01:37:907
23 210   Bill VAN ENGELAND  YDS 65 23 19 23 01:40:993
24 181   Luuk HUITING  SVU 70 24 21 25 01:41:365
25 157   Rick VAN DE POL  SCT 73 27 20 26 01:44:847
26 159   Lucien DE ESCH  SCT 78 26 30 22 01:43:167
27 68   Tadeus MAGER  EVD 81 25 24 32 01:42:14
28 203   Ties OVERZET  TRL 86 28 27 31 01:46:75
29 204   Pier SOEPBOER  TRL 86 30 28 28 01:51:607
30 158   Timo BOUMA  SCT 87 32 26 29 01:55:456
Supporters
VideoProd
Sebra Sports
Skate-Tec
Eraton
Kilimanjaro
Engo
EHS-StayBent
FF