Oberstdorf Summercamp 2026
Oberstdorf
7./8. August 2026
Friday, 7 August 2026
9:15 Masters 1000 meter, Semi Final 3 Races (1...3) Qualy
9:25 Women EF 333 meter, Semi Final 2 Races (4...5) Qualy
9:30 Men EF 333 meter, Quarter Finals 5 Races (6...10) Qualy
9:41 Women 1000 meter, Quarter Finals 6 Races (11...16) Qualy
10:02 Men 1000 meter, Quarter Finals 5 Races (17...21) Qualy
Ice Res (Track)
10:35 Women U13(D) 777 meter, Quarter Finals 4 Races (22...25) Qualy
10:48 Men U13(D) 777 meter, Quarter Finals 4 Races (26...29) Qualy
11:01 Women U15(C) 777 meter, Quarter Finals 4 Races (30...33) Qualy
11:14 Men U15(C) 777 meter, Quarter Finals 6 Races (34...39) Qualy
Ice Res (Track)
11:48 Masters 1000 meter, Final 2 Races (40...41) Qualy
11:56 Women EF 333 meter, Final 2 Races (42...43) Qualy
12:02 Men EF 333 meter, Semi Final 5 Races (44...48) Qualy
12:14 Women 1000 meter, Semi Final 5 Races (49...53) Qualy
12:31 Men 1000 meter, Semi Final 5 Races (54...58) Qualy
break
13:49 Women U13(D) 1000 meter, Semi Final 4 Races (59...62) Qualy
14:03 Men U13(D) 1000 meter, Semi Final 4 Races (63...66) Qualy
14:17 Women U15(C) 1000 meter, Semi Final 4 Races (67...70) Qualy
14:31 Men U15(C) 1000 meter, Semi Final 6 Races (71...76) Qualy
Ice Res (Track)
15:07 Masters 777 meter, Semi Final 3 Races (77...79) Qualy
15:16 Women EF 222 meter, Semi Final 2 Races (80...81) Qualy
15:21 Men EF 333 meter, Final 5 Races (82...86) Qualy
15:35 Women 1000 meter, Final 5 Races (87...91) Qualy
15:55 Men 1000 meter, Final 5 Races (92...96) Qualy
Ice Res (Track)
16:30 Women U13(D) 1000 meter, Final 4 Races (97...100) Qualy
16:46 Men U13(D) 1000 meter, Final 4 Races (101...104) Qualy
17:02 Women U15(C) 1000 meter, Final 4 Races (105...108) Qualy
17:18 Men U15(C) 1000 meter, Final 6 Races (109...114) Qualy
17:42 end
Saturday, 8 August 2026
9:45 Masters 777 meter, Final 2 Races (115...116) Qualy
9:52 Women EF 222 meter, Final 2 Races (117...118) Qualy
9:58 Men EF 500 meter, Quarter Finals 5 Races (119...123) Qualy
10:11 Women 500 meter, Quarter Finals 6 Races (124...129) Qualy
10:26 Men 500 meter, Quarter Finals 5 Races (130...134) Qualy
Ice Res (Track)
10:54 Women U13(D) 500 meter, Quarter Finals 5 Races (135...139) Qualy
11:07 Men U13(D) 500 meter, Quarter Finals 4 Races (140...143) Qualy
11:17 Women U15(C) 500 meter, Quarter Finals 4 Races (144...147) Qualy
11:28 Men U15(C) 500 meter, Quarter Finals 6 Races (148...153) Qualy
Ice Res (Track)
11:58 Masters 500 meter, Semi Final 3 Races (154...156) Qualy
12:06 Women EF 500 meter, Semi Final 2 Races (157...158) Qualy
12:11 Men EF 500 meter, Semi Final 5 Races (159...163) Qualy
12:24 Women 500 meter, Semi Final 6 Races (164...169) Qualy
12:39 Men 500 meter, Semi Final 5 Races (170...174) Qualy
break
13:52 Women U13(D) 500 meter, Semi Final 5 Races (175...179) Qualy
14:05 Men U13(D) 500 meter, Semi Final 4 Races (180...183) Qualy
14:16 Women U15(C) 500 meter, Semi Final 4 Races (184...187) Qualy
14:26 Men U15(C) 500 meter, Semi Final 6 Races (188...193) Qualy
Ice Res (Track)
14:56 Masters 500 meter, Final 2 Races (194...195) Qualy
15:03 Women EF 500 meter, Final 2 Races (196...197) Qualy
15:09 Men EF 500 meter, Final 5 Races (198...202) Qualy
15:24 Women 500 meter, Final 5 Races (203...207) Qualy
15:40 Men 500 meter, Final 5 Races (208...212) Qualy
Ice Res (Track)
16:10 Women U13(D) 500 meter, Final 4 Races (213...216) Qualy
16:22 Men U13(D) 500 meter, Final 4 Races (217...220) Qualy
16:35 Women U15(C) 500 meter, Final 4 Races (221...224) Qualy
16:47 Men U15(C) 500 meter, Final 6 Races (225...230) Qualy
Ceremony
19:00 end