Qualifying competition NED for World Tour seniors
Heerenveen, NED
26-27 September 2026
Saturday, 26 September 2026
10:00 500 meter, Preliminaries 3 Races (1...3) Qualy
10:09 500 meter, Preliminaries 5 Races (4...8) Qualy
10:24 500 meter, Preliminaries 3 Races (9...11) Qualy
10:33 500 meter, Preliminaries 4 Races (12...15) Qualy
IJsverz. (Baan)
11:00 500 meter, Heats 2 Races (16...17) Qualy
11:06 500 meter, Heats 2 Races (18...19) Qualy
11:12 500 meter, Heats 2 Races (20...21) Qualy
11:18 500 meter, Heats 4 Races (22...25) Qualy
11:45 500 meter, Quarter Finals 2 Races (26...27) Qualy
11:51 500 meter, Quarter Finals 2 Races (28...29) Qualy
11:57 500 meter, Quarter Finals 3 Races (30...32) Qualy
12:06 500 meter, Quarter Finals 4 Races (33...36) Qualy
Pauze
IJsverz. (Vol)
13:00 1500 meter, Heats 2 Races (37...38) Qualy
13:10 1500 meter, Heats 3 Races (39...41) Qualy
13:25 1500 meter, Heats 2 Races (42...43) Qualy
13:35 1500 meter, Heats 3 Races (44...46) Qualy
14:05 1500 meter, Quarter Finals 2 Races (47...48) Qualy
14:15 1500 meter, Quarter Finals 2 Races (49...50) Qualy
14:25 1500 meter, Quarter Finals 2 Races (51...52) Qualy
14:35 1500 meter, Quarter Finals 3 Races (53...55) Qualy
Einde
Sunday, 27 September 2026
10:00 1000 meter, Preliminaries 3 Races (56...58) Qualy
10:12 1000 meter, Preliminaries 5 Races (59...63) Qualy
10:32 1000 meter, Preliminaries 3 Races (64...66) Qualy
10:44 1000 meter, Preliminaries 4 Races (67...70) Qualy
11:15 1000 meter, Heats 2 Races (71...72) Qualy
11:23 1000 meter, Heats 2 Races (73...74) Qualy
11:31 1000 meter, Heats 2 Races (75...76) Qualy
11:39 1000 meter, Heats 4 Races (77...80) Qualy
12:10 1000 meter, Quarter Finals 2 Races (81...82) Qualy
12:18 1000 meter, Quarter Finals 2 Races (83...84) Qualy
12:26 1000 meter, Quarter Finals 3 Races (85...87) Qualy
12:38 1000 meter, Quarter Finals 4 Races (88...91) Qualy
13:45 3000 meter Rela, Quarter Finals 2 Races (92...93) Qualy
14:02 5000 meter Rela, Quarter Finals 3 Races (94...96) Qualy