1. Deutschland Pokal
Dresden
03.-04.10.2026
NOTE: this is a provisional schedule that may change!
Saturday, 3 October 2026
TL Meeting
9:00 LG3 1000 meter, Quarter Finals 4 Races (1...4) Qualy
9:16 LG4 777 meter(1), Quarter Finals 5 Races (5...9) Qualy
Ice Res (Track)
9:48 LG1 1500 meter, Semi Final 3 Races (10...12) Qualy
10:03 LG2 1500 meter, Semi Final 3 Races (13...15) Qualy
Ice Res (Track)
10:33 LG3 1000 meter, Semi Final 4 Races (16...19) Qualy
10:49 LG4 777 meter(1), Semi Final 5 Races (20...24) Qualy
Ice Res (Track)
11:22 LG1 1500 meter, Final 3 Races (25...27) Qualy
11:37 LG2 1500 meter, Final 3 Races (28...30) Qualy
11:52 LG3 1000 meter, Final 4 Races (31...34) Qualy
12:08 LG4 1000 meter, Final 5 Races (35...39) Qualy
Lunch
Ice Res (Full)
12:58 LG1 500 meter, Quarter Finals 5 Races (40...44) Qualy
13:13 LG2 500 meter, Quarter Finals 5 Races (45...49) Qualy
13:28 LG3 500 meter, Quarter Finals 5 Races (50...54) Qualy
13:43 LG4 500 meter, Quarter Finals 6 Races (55...60) Qualy
Ice Res (Track)
14:16 LG1 500 meter, Semi Final 5 Races (61...65) Qualy
14:31 LG2 500 meter, Semi Final 5 Races (66...70) Qualy
14:46 LG3 500 meter, Semi Final 5 Races (71...75) Qualy
15:01 LG4 500 meter, Semi Final 6 Races (76...81) Qualy
Ice Res (Track)
15:34 LG1 500 meter, Final 5 Races (82...86) Qualy
15:49 LG2 500 meter, Final 5 Races (87...91) Qualy
16:04 LG3 500 meter, Final 5 Races (92...96) Qualy
16:19 LG4 500 meter, Final 6 Races (97...102) Qualy
Ice Res (Full)
16:52 Group 1 3000 m Relay, Final 1 Race (103...103) Qualy
17:00 Group 2 3000 m Relay, Final 1 Race (104...104) Qualy
17:08 Group 3 3000 m Relay, Final 1 Race (105...105) Qualy
17:16 Group 4 2000 m Relay, Final 1 Race (106...106) Qualy
17:24 Group 5 2000 m Relay, Final 1 Race (107...107) Qualy
17:32 end
Sunday, 4 October 2026
8:00 Group 1 2000 m Relay, Final 1 Race (108...108) Qualy
Ice Res (Full)
8:21 LG1 1000 meter, Quarter Finals 5 Races (109...113) Qualy
8:40 LG2 1000 meter, Quarter Finals 5 Races (114...118) Qualy
8:59 LG3 777 meter, Quarter Finals 4 Races (119...122) Qualy
9:13 LG4 777 meter(2), Quarter Finals 5 Races (123...127) Qualy
Ice Res (Track)
9:45 LG1 1000 meter, Semi Final 5 Races (128...132) Qualy
10:05 LG2 1000 meter, Semi Final 5 Races (133...137) Qualy
10:24 LG3 777 meter, Semi Final 4 Races (138...141) Qualy
10:38 LG4 777 meter(2), Semi Final 5 Races (142...146) Qualy
Ice Res (Track)
11:10 LG1 1000 meter, Final 5 Races (147...151) Qualy
Cerem.Ice LG1
11:34 LG2 1000 meter, Final 5 Races (152...156) Qualy
Cerem.Ice LG2
11:59 LG3 777 meter, Final 4 Races (157...160) Qualy
Cerem.Ice LG3
12:18 LG4 777 meter(2), Final 5 Races (161...165) Qualy
Cerem.Ice LG4
12:40 end